Eutech’s latest range of laboratory grade microprocessor-based portable waterproof colorimeters measure Chlorine (Free and Total), Cyanuric Acid, pH, Chlorine Dioxide, Bromine and Ozone with quick, accurate and repeatable results. The meters are easy to use because of their simple, intuitive and direct user interface. Guiding messages and self-diagnostics are displayed on a large custom-made liquid crystal display (LCD). Each meter comes with reagents and sample vials in a rugged carrying case for swift testing-on-the-go. This family of colorimeters is designed for reliable and convenient water analysis in swimming pools, spas, public utilities, industrial wastewater plants, municipal water, treated water, water conditioning systems and paper and pulp mills. select from our wide range of models, designed to meet your application needs. Product Features
|
Specifications
Product Specification |
Description | ||||||||||
Parameters | Range | Resolution | Accuracy | C401 | C301 | C201 | C105 | C104 | C103 | C102 | C101 |
Chlorine, Free and Total | 0 to 1.99 ppm | 0.01 ppm | ±0.02 ppm | • | • | • | |||||
2.0 to 6.0 ppm | 0.1 ppm | ±0.2 ppm | |||||||||
Cyanuric Acid | 5 to 90 ppm | 1 ppm | ±4 ppm | • | • | ||||||
pH | 5.9 to 8.2 pH | 0.1 pH | ±0.1 pH | • | • | • | |||||
Chlorine Dioxide | 0 to 3.79 ppm | 0.01 ppm | ±0.02 ppm | • | |||||||
3.8 to 11.4 ppm | 0.1 ppm | ±0.2 ppm | |||||||||
Bromine | 0 to 4.49 ppm | 0.02 ppm | ±0.03 ppm | • | |||||||
4.5 to 13.5 ppm | 0.2 ppm | ±0.3 ppm | |||||||||
Ozone | 0 to 1.39 ppm | 0.01 ppm | ±0.02 ppm | • | |||||||
1.4 to 4.1 ppm | 0.1 ppm | ±0.2 ppm | |||||||||
Measurement Method | Photometric | ||||||||||
Light Source | Light Emitting Diode (LED) | ||||||||||
Wavelength | 525nm | ||||||||||
Detector | Silicon photodiode | ||||||||||
Absorbance Range | 0 - 2.5 Abs | ||||||||||
Photometric Precision | ±0.0015Abs | ||||||||||
Automatic Range Selection | 0 - 1.99 ppm (Free & Total Chlorine) 2.0 - 6.0 ppm (Free & Total Chlorine) 5 - 90 ppm (Cyanuric Acid) 5.9 - 8.2 pH |
||||||||||
Resolution |
0.01 ppm (0 - 1.99 ppm; Free & Total Chlorine) |
||||||||||
Accuracy | ±0.02 ppm (0 – 1.99 ppm; Free & Total Chlorine) ±0.2 ppm (2.0 – 6.0 ppm; Free & Total Chlorine) ±0.1 pH (5.9 – 8.2 pH) ±4 ppm; Cyanuric Acid |
||||||||||
Calibration Points | User selectable; 1 point per colorimetric test | ||||||||||
Display | 4-digit 14-segments customized liquid crystal display with annunciators | ||||||||||
Sample Cells | Borosilicate glass with screw caps, fill line and indexing mark Height x Diameter : 51 x 25 mm | ||||||||||
Sample Volume Required | 10 ml | ||||||||||
Operating Temperature Range | 0 – 50°C | ||||||||||
Operating Humidity Range | 0-90% RH non-condensing at 30°C | ||||||||||
Power Supply | 4 ‘AAA’ alkaline batteries | ||||||||||
Battery Life | > 3000 tests | ||||||||||
Electromagnetic | EN 61326 Compliance (EMC) | ||||||||||
Weight Instrument : | 200g | ||||||||||
Complete carrying case : | 1.25kg | ||||||||||
Dimensions Instrument : |
6.8(W) x 15.5(L) x 4.6(H) cm | ||||||||||
Carrying case : | 16(W) x 35(L) x 12(H) cm |
Untuk Info dan Pemesanan Hubungi :
DARMATEK
Contact : Subarkah
Telpon : 021-71031268
Fax : 021-78890541
H P : 081283804273/ 085774067221
Email : subarkah18@ yahoo.co.id
Gmail : darmatek1@ gmail.com
Pin BB : 7512CBB7
Y M : cs_darmatek
Web : http: / / www.darmatek.com
Link : http: / / darmatek.produkanda.co.id
http: / / darmatek01@ blogspot.com