| ● | Measure: m/s, km/h, fpm, mph, kts, Beaufort, %RH, td(dew point temperature), °C, °F | |
| ● | Resolution: 0.1 m/s, 1 fpm, 0.1%RH, 0.1℃, 0.1°F | |
| ● | Range: 0.4~20 m/s, 80~4000 fpm, 0~100%RH, -10~50℃, 14~122°F | |
| ● | Accuracy: | ±(2% of reading + 0.3m/s) | 
| ±(2% of reading + 60fpm) | ||
| ±3%RH (5~95%RH) | ||
| ±1℃, ±1.8°F | ||
| ● | Special function: Auto power off; Data hold; MAX MIN; Back light; Overload display; Low battery indicator | |
| ● | Dimension:157 x 60 x 30mm | |
| ● | Weight: 180g | |
 
