| 
 | ||||||||||||||||||||||||
| Earth resistance ranges | 200.0/2000Ω (Auto ranging) ±3%rdg±5dgt | |||
| Voltage ranges | AC: 5.0 ~ 300.0V (45 ~ 65Hz)  ±1%rdg±4dgt DC: ±5.0 ~ 300.0V  ±1%rdg±8dgt | |||
| Applicable standards | IEC 61010-1 CAT.III 300V pollution degree 2 IEC 61010-031, 61557-1, -5 IEC 61326-1, 2-2, IEC 60529 (IP40) | |||
| Withstand voltage | 3540V AC for 5 seconds (between the electrical circuit and enclosure) | |||
| Power source | Size AA alkaline battery × 2pcs | |||
| Dimensions | 232(L) × 51(W) × 42(D)mm | |||
| Weight | 220g approx. (including battery) | |||
| Accessories | 7248 (Test lead with Alligator clip and Flat test probe) 8072 (CAT.II Standard prod) 8253 (CAT.III Standard prod) 8017 (Extension prod long) 9161 (Carrying case) Instruction manual, LR6 (AA) × 2 | |||
 
 
                        


